Self Storage Pricing
Climate Controlled Units
| Size of Unit | Rental Rate |
|---|---|
| 5x5 | $48.00 |
| 5x10 | $65.00 |
| 8x10 | $85.00 |
| 10x10 | $100.00 |
| 7x15 | $120.00 |
| 10x15 | $145.00 |
| 10x20 | $180.00 |
| 10x30 | $200.00 |
Non–Climate Controlled Units
| Size of Unit | Rental Rate |
|---|---|
| 5x5 | $38.00 |
| 5x10 | $48.00 |
| 7x10 | $58.00 |
| 10x10 | $70.00 |
| 10x15 | $90.00 |
| 10x20 | $105.00 |
| 10x25 | $125.00 |
| 10x30 | $145.00 |
| 12x40 | $230.00 |
FREE Truck Rental with Move in!
$10 Administrative Fee Required on All Rentals (one time)
LOCKS AND PACKING GOODS SUPPLIES FOR SALE
Price Sheet Effective Date: 1/1/2012, Prices subject to change without notice





