Self Storage Pricing
Climate Controlled Units
| Size of Unit | Rental Rate |
|---|---|
| 5x5 | $51.00 |
| 5x10 | $69.06 |
| 8x10 | $90.31 |
| 10x10 | $106.25 |
| 7x15 | $127.50 |
| 10x15 | $154.06 |
| 10x20 | $191.25 |
| 10x30 | $212.50 |
Non–Climate Controlled Units
| Size of Unit | Rental Rate |
|---|---|
| 5x5 | $40.38 |
| 5x10 | $51.00 |
| 7x10 | $61.63 |
| 10x10 | $74.38 |
| 10x15 | $95.63 |
| 10x20 | $111.56 |
| 10x25 | $132.81 |
| 10x30 | $154.06 |
| 12x40 | $244.38 |
FREE Truck Rental with Move in!
$10 Administrative Fee Required on All Rentals (one time)
LOCKS AND PACKING GOODS SUPPLIES FOR SALE
Price Sheet Effective Date: 1/1/2011, Prices subject to change without notice





